●CSISに献金している企業
海外企業は英語表記のまま
| 50万ドル以上 | Bank of America Corporation |
| 〃 | Chevron Corporation |
| 20万-499,999ドル | The Boeing Company |
| 〃 | Duquesne Family Office LLC |
| 〃 | Exxon Mobil Corporation |
| 〃 | Gilead Sciences, Inc. |
| 〃 | JPMorgan Chase & Co. |
| 〃 | Leonardo S.p.A. |
| 〃 | Lockheed Martin Corporation |
| 〃 | Northrop Grumman Corporation |
| 〃 | Pan American Energy LLC |
| 〃 | Pertamina |
| 〃 | Raytheon Company |
| 〃 | Saudi Aramco |
| 〃 | Starr Insurance Companies |
| 10万-199,999ドル | Apple Inc. |
| 〃 | Bechtel Corporation |
| 〃 | Bell Helicopter |
| 〃 | Chemonics International |
| 〃 | Citigroup Inc. |
| 〃 | DAI Global |
| 〃 | Doosan Corporation |
| 〃 | Equinor |
| 〃 | General Dynamics Corporation |
| 〃 | General Electric Company |
| 〃 | Hess Corporation |
| 〃 | HP, Inc. |
| 〃 | Huntington Ingalls Industries, Inc. |
| 〃 | IBM |
| 〃 | 丸紅(株) |
| 〃 | 三菱商事(株) |
| 〃 | (株)日本経済新聞社 |
| 〃 | 日本電信電話(株) |
| 65,000-99,999ドル | Actagon Holding AB |
| 〃 | Aerospace Industries Association |
| 〃 | AFLAC Incorporated |
| 〃 | Airbus Group SE |
| 〃 | BAE Systems, Inc. |
| 〃 | Bank Negara Indonesia |
| 〃 | BHP |
| 〃 | BP |
| 〃 | Caravel Management |
| 〃 | 富士通(株) |
| 〃 | L-3 Communications Holdings, Inc. |
| 〃 | McAfee, Inc. |
| 〃 | Noble Energy, Inc. |
| 〃 | Parsons Corporation |
| 〃 | Royal Dutch Shell plc |
| 〃 | Samsung Electronics Co., Ltd. |
| 〃 | Temasek Holdings |
| 〃 | Thales S.A |
| 〃 | Total S.A. |
| 35,000-64,999ドル | Abbott Laboratories |
| 〃 | Alcoa Foundation |
| 〃 | Anadarko Petroleum Corporation |
| 〃 | アステラス製薬(株) |
| 〃 | Barclays Bank PLC |
| 〃 | Booz Allen Hamilton |
| 〃 | キヤノン(株) |
| 〃 | The Capital Group Companies, Inc. |
| 〃 | 東海旅客鉄道(株) |
| 〃 | The Coca-Cola Company |
| 〃 | ConocoPhillips Co. |
| 〃 | DHL |
| 〃 | ECS Federal |
| 〃 | Eni S.p.A. |
| 〃 | Fluor Corporation |
| 〃 | General Atomics Aeronautical Systems, Inc. |
| 〃 | (株)日立製作所 |
| 〃 | Honda North America, Inc. |
| 〃 | Intel Corporation |
| 〃 | 伊藤忠商事(株) |
| 〃 | Johnson & Johnson |
| 〃 | キッコーマン(株) |
| 〃 | Kongsberg Gruppen |
| 〃 | Korea Aerospace Industries Limited |
| 〃 | Merck & Co., Inc |
| 〃 | MITRE Corporation |
| 〃 | 三菱重工業(株) |
| 〃 | 三井物産(株) |
| 〃 | 日本電気(株) |
| 〃 | Newmont Mining Corporation |
| 〃 | 農林中央金庫 |
| 〃 | Procter & Gamble Co. |
| 〃 | Qualcomm, Inc. |
| 〃 | Rockwell Collins, Inc. |
| 〃 | Rolls Royce plc |
| 〃 | Saab AB |
| 〃 | Safran S.A. |
| 〃 | Schlumberger Limited |
| 〃 | Snam S.p.A |
| 〃 | The Software Alliance |
| 〃 | 双日(株) |
| 〃 | 住友商事(株) |
| 〃 | Tellurian |
| 〃 | 東京海上日動火災保険(株) |
| 〃 | トヨタ自動車(株) |
| 〃 | United Airlines, Inc. |
| 〃 | United Technologies Corporation |
| 5,000-34,999ドル | Akin Grump Strauss Hauer & Feld |
| 〃 | Arconic |
| 〃 | The Asia Group |
| 〃 | Association des Industries d’Haiti |
| 〃 | Ayala Corporation |
| 〃 | BBVA Frances |
| 〃 | Business Council for International Understanding |
| 〃 | C. V. Starr & Co. |
| 〃 | Centre on Public Management and Policy |
| 〃 | The Chubb Corporation |
| 〃 | 中部電力(株) |
| 〃 | Clifford Chance |
| 〃 | The Cohen Group |
| 〃 | Corning |
| 〃 | Credit Suisse Group |
| 〃 | 第一生命保険(株) |
| 〃 | Diamond 6 Leadership and Strategy, LLC |
| 〃 | The Walt Disney Company |
| 〃 | Duke Energy |
| 〃 | EDF |
| 〃 | Edison International |
| 〃 | Ensync Diversified Management Services, Inc. |
| 〃 | EY |
| 〃 | General Motors Company |
| 〃 | GlobalWIN |
| 〃 | Globant |
| 〃 | Google Inc. |
| 〃 | Grupo Bago |
| 〃 | Herbalife International |
| 〃 | HSBC Holdings plc |
| 〃 | ICF International |
| 〃 | Inter-American Development Bank |
| 〃 | 独立行政法人石油天然ガス・金属鉱物資源機構 |
| 〃 | 電源開発(株) |
| 〃 | Marriott International, Inc. |
| 〃 | Microsoft |
| 〃 | Mirgor |
| 〃 | (株)みずほフィナンシャルグループ |
| 〃 | Molino Canueles |
| 〃 | (株)三菱UFJ銀行 |
| 〃 | Occidental Petroleum Corporation |
| 〃 | Palo Alto Networks Public Sector |
| 〃 | Pepsico |
| 〃 | Pioneer Natural Resources Company |
| 〃 | Renaissance Strategic Advisors |
| 〃 | Sancor Seguros |
| 〃 | Siemens AG |
| 〃 | Svensk Utveckling |
| 〃 | Textron |
| 〃 | 東京ガス(株) |
| 〃 | (株)東芝 |
| 〃 | U.S. Chamber of Commerce |
| 〃 | Ventu |
| 〃 | Verte |
